Bedgebury camping activities
Archery
Taking place on most Saturdays during the summer, the archery sessions at Bedgebury Camping are a good introduction to this sport. Our small group sessions are led by an expert and each participant gets tips and feedback on their technique as they aim for the target.
Participants should be 7+ years. Maximum 5 people per session. £10 per person. Sessions last 45 minutes.
Scroll down to see live availability of archery sessions
To book, please log in to your existing booking, or add activities on as part of the online customer booking journey.
No availability
9th July
Time | Cost per Individual |
Availability | |
---|---|---|---|
09:30 - 10:15 | £10.00 |
Login to Booking |
|
10:30 - 11:15 | £10.00 | ||
11:30 - 12:15 | £10.00 | ||
13:30 - 14:15 | £10.00 | 1 | |
14:30 - 15:15 | £10.00 | ||
15:30 - 16:15 | £10.00 | ||
16:30 - 17:15 | £10.00 |
16th July
Time | Cost per Individual |
Availability | |
---|---|---|---|
09:30 - 10:15 | £10.00 | 2 |
Login to Booking |
10:30 - 11:15 | £10.00 | 1 | |
11:30 - 12:15 | £10.00 | ||
13:30 - 14:15 | £10.00 | ||
14:30 - 15:15 | £10.00 | 1 | |
15:30 - 16:15 | £10.00 | 1 | |
16:30 - 17:15 | £10.00 |
23rd July
Time | Cost per Individual |
Availability | |
---|---|---|---|
09:30 - 10:15 | £10.00 |
Login to Booking |
|
10:30 - 11:15 | £10.00 | 1 | |
11:30 - 12:15 | £10.00 | ||
13:30 - 14:15 | £10.00 | 1 | |
14:30 - 15:15 | £10.00 | ||
15:30 - 16:15 | £10.00 | 1 | |
16:30 - 17:15 | £10.00 | 1 |
30th July
Time | Cost per Individual |
Availability | |
---|---|---|---|
09:30 - 10:15 | £10.00 | 5 |
Login to Booking |
10:30 - 11:15 | £10.00 | 5 | |
11:30 - 12:15 | £10.00 | 3 | |
13:30 - 14:15 | £10.00 | 5 | |
14:30 - 15:15 | £10.00 | 5 | |
15:30 - 16:15 | £10.00 | 5 | |
16:30 - 17:15 | £10.00 | 5 |
6th August
Time | Cost per Individual |
Availability | |
---|---|---|---|
09:30 - 10:15 | £10.00 | 5 |
Login to Booking |
10:30 - 11:15 | £10.00 | 2 | |
11:30 - 12:15 | £10.00 | 5 | |
13:30 - 14:15 | £10.00 | ||
14:30 - 15:15 | £10.00 | 5 | |
15:30 - 16:15 | £10.00 | 5 | |
16:30 - 17:15 | £10.00 | 5 |
13th August
Time | Cost per Individual |
Availability | |
---|---|---|---|
09:30 - 10:15 | £10.00 | 5 |
Login to Booking |
10:30 - 11:15 | £10.00 | 3 | |
11:30 - 12:15 | £10.00 | 1 | |
13:30 - 14:15 | £10.00 | ||
14:30 - 15:15 | £10.00 | 3 | |
15:30 - 16:15 | £10.00 | 5 | |
16:30 - 17:15 | £10.00 | 5 |
20th August
Time | Cost per Individual |
Availability | |
---|---|---|---|
09:30 - 10:15 | £10.00 | 1 |
Login to Booking |
10:30 - 11:15 | £10.00 | 3 | |
11:30 - 12:15 | £10.00 | 5 | |
13:30 - 14:15 | £10.00 | 5 | |
14:30 - 15:15 | £10.00 | 5 | |
15:30 - 16:15 | £10.00 | 5 | |
16:30 - 17:15 | £10.00 |
27th August
Time | Cost per Individual |
Availability | |
---|---|---|---|
09:30 - 10:15 | £10.00 | 1 |
Login to Booking |
10:30 - 11:15 | £10.00 | ||
11:30 - 12:15 | £10.00 | 1 | |
13:30 - 14:15 | £10.00 | 5 | |
14:30 - 15:15 | £10.00 | 5 | |
15:30 - 16:15 | £10.00 | 5 | |
16:30 - 17:15 | £10.00 |
28th August
Time | Cost per Individual |
Availability | |
---|---|---|---|
09:30 - 10:15 | £10.00 | 5 |
Login to Booking |
10:30 - 11:15 | £10.00 | 2 | |
11:30 - 12:15 | £10.00 | 3 | |
13:30 - 14:15 | £10.00 | 5 | |
14:30 - 15:15 | £10.00 | 5 | |
15:30 - 16:15 | £10.00 | 5 | |
16:30 - 17:15 | £10.00 | 5 |
